AC Design Seaford
114 x 35 x 78 cmPrice in EUR including VAT, free shipping
Delivered between 8.2.2025 and 28.2.2025
More than 10 items in stock at supplier
More than 10 items in stock at supplier
Colour
Size
Sizes
- 114 x 35 x 78 cmEUR109,–
- 20 x 77 cmEUR68,67
- 24 x 37 x 108 cmEUR54,90
- 35 x 37 x 82.5 cmEUR66,51
- 42 x 35 x 185 cmEUR238,16
- 75 x 20 x 91 cmEUR94,59
- 75 x 20 x 91 cmEUR68,62
- 77 x 35 x 114 cmEUR113,26
- 77 x 35 x 185 cmEUR138,35
- 77 x 35 x 150 cmEUR96,90
- 77 x 35 x 185 cmEUR142,90
- 77 x 36 x 174.5 cmEUR228,75
- 77 x 36 x 174.5 cmEUR149,–
- 114 x 35 x 185 cmEUR159,–
- 114 x 35 x 78 cmEUR125,48
- 135 x 35 x 150 cmEUR159,–
Product details
The shelves from the Seaford line impress with their modern design and are not only suitable for facilities with an industrial look. Convince yourself of the variety of these shelves.
Material | Plywood, Steel |
Exact colour description | Black, Wild oak |
Number of floors | 5 x |
Width | 114 cm |
Depth | 35 cm |
Height | 78 cm |
Documents | |
Item number | 6878188 |
Category | |
Manufacturer no. | 0000089162 |
Release date | 6.11.2023 |
Colour group | Black, Brown |
Exact colour description | Black, Wild oak |
Material group | Metal, Wood |
Specific material description | Plywood, Steel |
Wood finish | Plywood |
Surface finish | Coated, Powder coating |
Style + Design | Industrial |
Shelf type | Bookshelf |
apportionment | 4 floors |
Number of open compartments | 5 x |
Number of floors | 5 x |
Max. load | 2 kg |
mounting style | Stand-alone |
Wood type | Wild oak |
Origin of wood | China |
Country of origin | China |
Items per sales unit | 1 x |
Scope of delivery | Nature/, Seaford shelf 114 x 35 x 78 cm |
Delivery condition | Self-assembly |
Format (dimension) | 114 x 35 x 78 cm |
Width | 114 cm |
Depth | 35 cm |
Height | 78 cm |
Weight | 19.10 kg |
Length | 116 cm |
Width | 38 cm |
Height | 14 cm |
Weight | 18.90 kg |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Shelving» category have a defect within the first 24 months?
Source: Galaxus- 1.Creativ Company0 %
- 2.Umbra0,1 %
- 3.AC Design0,2 %
- 3.House Doctor0,2 %
- 3.Songmics0,2 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 1.AC Design0 days
- 1.Hanah Home0 days
- 1.Vasagle0 days
- 4.Tojo2 days
Return rate
How often is a product of this brand in the «Shelving» category returned?
Source: Galaxus- 1.Creativ Company0,6 %
- 2.AC Design1 %
- 2.Tojo1 %
- 4.Vasagle1,1 %
- 5.Zeller Present1,4 %
Source: Galaxus