Panasonic KX-TU155
2.40", 0.30 MpxPrice in EUR including VAT, free shipping
Delivered between Wed, 15.1. and Wed, 22.1.
More than 10 items in stock at supplier
More than 10 items in stock at supplier
Colour
Product details
Display size (inches) | 2.40" |
Connectivity | Bluetooth |
USB connector type | Micro USB |
SIM type | Dual SIM |
Memory | 64 MB |
Capacity | 1400 mAh |
Item number | 21017415 |
Manufacturer | |
Category | |
Manufacturer no. | KX-TU155EXCN |
Release date | 23.2.2022 |
Mobile features | 3.5mm jack socket |
Colour group | Blue |
Exact colour description | Blue, Blue |
Case material | Plastic |
Specific material description | Plastic |
Operating System Version | Windows Embedded Standard |
Display size (inches) | 2.40" |
Screen technology | LCD |
Panel technology | TFT |
Image resolution | 240 x 320 pixels |
Connectivity | Bluetooth |
Bluetooth version | 3.0 |
USB connector type | Micro USB |
SIM card type | Default SIM |
SIM type | Dual SIM |
Memory | 64 MB |
Max. memory extension | 32 GB |
Memory card type | microSD, microSDHC |
Camera resolution | 0.30 Mpx |
Front camera resolution | 0.30 Mpx |
Capacity | 1400 mAh |
Manufacturer commitment | RE100, SBTi |
Scope of delivery | Charging stand, Power adapter |
Length | 13 mm |
Width | 58.50 mm |
Height | 121.30 mm |
Weight | 102 g |
Length | 18.90 cm |
Width | 10.60 cm |
Height | 6.80 cm |
Weight | 378 g |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions