Sony Xperia 10 Plus
64 GB, Gold, 6", Dual SIM + SD, 12 Mpx, 4GProduct details
Memory | 4 GB |
Storage capacity | 64 GB |
Display size (inches) | 6" |
Image resolution | 2520 x 1080 pixels |
Operating system | Android |
Capacity | 3000 mAh |
Number of cameras | Dual Camera |
Item number | 11045395 |
Manufacturer | |
Category | |
Manufacturer no. | 40-39-5558 |
Release date | 4.5.2019 |
Colour group | Gold |
Exact colour description | Gold |
Mobile features | Fingerprint |
Operating system | Android |
Operating System Version | Android 9.0 (Pie) |
Display size (inches) | 6" |
Screen technology | OLED |
Image resolution | 2520 x 1080 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 457 ppi |
Colour depth | 24 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth, NFC, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac |
Bluetooth version | 5.0 |
Audio features | AAC, aptX, aptX HD |
Number of cameras | Dual Camera |
Camera resolution | 12 Mpx |
F number main camera | 1.75 f |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom |
Front camera resolution | 8 Mpx |
F number front camera | 2 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | UHD 4K |
USB connector type | USB-C |
Mobile processor | Qualcomm Snapdragon 636 |
Number of processor cores | 8 -Core |
Memory | 4 GB |
Storage capacity | 64 GB |
Max. memory extension | 512 GB |
Memory card type | microSD, microSDHC, microSDXC |
SIM card type | Nano SIM |
SIM type | Dual SIM + SD |
SIM slot | Nano SIM |
SIM slot 2 | microSD, Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Compass, Gyro sensor, Proximity sensor |
Type of satellite navigation system | Galileo, GLONASS, GPS |
Navigation software | Google Maps |
Capacity | 3000 mAh |
Charging technology | Power Delivery 2.0 |
Smart home ecosystem | Google Assistant |
Smarthome communication standard | Google Assistant |
Scope of delivery | USB charger, USB charging cable |
Height | 8.30 mm |
Width | 73 mm |
Length | 167 mm |
Weight | 180 g |
Length | 4.80 cm |
Width | 9 cm |
Height | 17.70 cm |
Weight | 370 g |
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 14.Google2,1 %
- 14.Nothing2,1 %
- 16.Sony2,6 %
- 17.Cat2,7 %
- 18.Crosscall2,9 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 22.ASUS12 days
- 22.Fairphone12 days
- 24.Motorola17 days
- 25.Cat20 days
- 26.Sony21 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 16.Nothing4,4 %
- 17.Motorola4,5 %
- 17.Sony4,5 %
- 17.ZTE4,5 %
- 20.realme4,6 %
37 neue Handys im Vergleich Neu in den Handy-Tests der Stiftung Warentest 37 aktuellen Smartphones. Darunter sind teure Oberklassemodelle wie das Apple iPhone 11 Pro Max und iPhone 11 Pro, oder das Samsung Galaxy Note 10+ und Samsung Galaxy Note 10, spannende Mittelklasse-Geräte, etwa die neuen Google-Geräte Pixel 3a und Pixel 3a XL, aber auch günstigere Modelle wie etwa das Xiaomi Redmit Note 7. Huawei-Geräte...
- Gute Mittelklasse-Leistung
- Schönes LC-Display
- 21:9-Kinoformat für Streaming
- Kein Staub- und Wasserschutz
- Mittelmäßige Kamera
- Akkulaufzeit könnte besser sein