Motorola Edge 40
256 GB, Eclipse Black, 6.55", Dual SIM, 50 Mpx, 5GMore than 10 items in stock at supplier
Product details
Memory | 8 GB |
Storage capacity | 256 GB |
Display size (inches) | 6.55" |
Image resolution | 1080 x 2400 pixels |
Operating system | Android |
Capacity | 4400 mAh |
Number of cameras | Dual Camera |
Item number | 25478661 |
Manufacturer | |
Category | |
Manufacturer no. | PAY40005SE |
Release date | 9.5.2023 |
Colour group | Black |
Exact colour description | Eclipse Black |
Case material | Aluminium |
Specific material description | Aluminium, Vegan Leather |
Model range | Motorola Edge |
Mobile features | Face Unlock, Fingerprint |
SAR value | 2.98 W/kg |
Operating system | Android |
Operating System Version | Android 13 |
Display size (inches) | 6.55" |
Screen technology | P-OLED |
Image resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Refresh rate | 144 Hz |
Notch | Punch hole |
Pixel density | 402 ppi |
Colour depth | 30 bits |
Display size (inches) | 6.54" |
Mobile phone standard | 5G |
5G Mode | SA (Standalone) |
Connectivity | Bluetooth, NFC, WLAN |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Bluetooth version | 5.2 |
Audio features | Dolby Atmos |
Number of cameras | Dual Camera |
Camera resolution | 50 Mpx |
F number main camera | 1.40 f |
Ultra wide angle camera Resolution | 13 Mpx |
Ultra wide angle camera luminous intensity | 2.20 f |
Ultra wide angle camera angle | 120° |
Camera feature | HDR, Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom |
Front camera resolution | 32 Mpx |
F number front camera | 2.40 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | 4K |
Refresh rate at max. resolution | 30p |
USB connector type | USB-C |
Mobile processor | MediaTek Dimensity 8020 |
Number of processor cores | 8 -Core |
Processor clock frequency | 2.60 GHz |
Memory | 8 GB |
Storage capacity | 256 GB |
SIM card type | Nano SIM |
SIM type | Dual SIM |
SIM slot | Nano SIM |
Sensors | Accelerometer, Compass, Gyro sensor, Proximity sensor |
Type of satellite navigation system | A-GPS, Compass, Galileo, GLONASS, GPS |
Navigation software | Google Maps |
Battery type | Li-ion |
Capacity | 4400 mAh |
Charging technology | Fast Charge, TurboPower |
Protection type (IP code) | IP68 |
Smart home ecosystem | Google Assistant |
Smarthome communication standard | Google Assistant |
Scope of delivery | Protective cover, Quick Start Guide, SIM needle, USB-C cable |
The reparability index | 7.9 |
Height | 7.50 mm |
Width | 71.90 mm |
Length | 158.40 mm |
Height unfolded | 158.43 mm |
Width unfolded | 71.99 mm |
Weight | 171 g |
Length | 17.10 cm |
Width | 9.10 cm |
Height | 5.50 cm |
Weight | 467 g |
30-day right of returnReturn policy
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 6.Honor1,4 %
- 6.Huawei1,4 %
- 6.Motorola1,4 %
- 9.ZTE1,6 %
- 10.OnePlus1,7 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 22.ASUS12 days
- 22.Fairphone12 days
- 24.Motorola17 days
- 25.Cat20 days
- 26.Sony21 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 15.HMD4,2 %
- 16.Nothing4,3 %
- 17.Motorola4,4 %
- 17.Sony4,4 %
- 19.ZTE4,5 %
Making phone calls, sending messages, surfing the internet - for most people, everyday life without a smartphone is almost unthinkable. This makes it all the more important to be able to rely on the devices. Which model is the test winner? Which has the best mobile camera or the most powerful battery?...
- Edge display with smooth presentation
- Battery charging time under one hour
- Dust and water protection
- Dual camera could be better
- Outdated USB-C standard
While the Pro model is almost on a par with current flagships, the Motorola Edge 40 in the tested offers too little in many places from today's perspective. Nevertheless, it scores points especially for its very beautiful, smooth OLED display with the rounded-edge design typical of the series, as well as for its full-fledged water protection and good performance...