ASUS Zenfone Max M2
32 GB, Midnight Black, 6.30", Hybrid Dual SIM, 13 Mpx, 4GProduct details
Memory | 3 GB |
Storage capacity | 32 GB |
Display size (inches) | 6.30" |
Image resolution | 1520 x 720 pixels |
Operating system | Android |
Capacity | 4000 mAh |
Number of cameras | Dual Camera |
Documents | |
Item number | 11062234 |
Manufacturer | |
Category | |
Manufacturer no. | ASZENFONMAXM2-S |
Release date | 10.5.2019 |
Colour group | Black |
Exact colour description | Midnight Black |
Mobile features | 3.5mm jack socket, Fingerprint |
Operating system | Android |
Operating System Version | Android 8.0 (Oreo) |
Display size (inches) | 6.30" |
Screen technology | LCD |
Image resolution | 1520 x 720 pixels |
Aspect ratio | 19:9 |
Refresh rate | 30 Hz |
Colour depth | 24 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth, NFC, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n |
Bluetooth version | 4.2 |
Number of cameras | Dual Camera |
Camera resolution | 13 Mpx |
F number main camera | 1.80 f |
Front camera resolution | 8 Mpx |
F number front camera | 2 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | UHD 4K |
Refresh rate at max. resolution | 30p |
USB connector type | Micro USB |
Mobile processor | Qualcomm Snapdragon 632 |
Number of processor cores | 8 -Core |
Processor clock frequency | 1.95 GHz |
Memory | 3 GB |
Storage capacity | 32 GB |
Max. memory extension | 2000 GB |
Memory card type | microSDHC |
SIM card type | Nano SIM |
SIM type | Hybrid Dual SIM |
SIM slot | Nano SIM |
SIM slot 2 | microSD, Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Compass, Gyro sensor, Proximity sensor |
Type of satellite navigation system | A-GPS, GLONASS, GPS |
Navigation software | Google Maps |
Capacity | 4000 mAh |
Smart home ecosystem | Google Assistant |
Smarthome communication standard | Google Assistant |
Scope of delivery | MicroUSB cable, SIM needle, USB Adapter |
Height | 7.70 mm |
Width | 76 mm |
Length | 158 mm |
Weight | 160 g |
Length | 16.90 cm |
Width | 8.90 cm |
Height | 6.50 cm |
Weight | 438 g |
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 22.Ulefone3,3 %
- 24.Oukitel3,6 %
- 25.Blackview3,9 %
- 26.HTC4,1 %
- 27.ASUS4,2 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 20.Google6 days
- 21.Huawei8 days
- 22.ASUS12 days
- 22.Fairphone12 days
- 24.Motorola17 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 20.realme4,6 %
- 21.Oukitel4,8 %
- 22.ASUS5,2 %
- 23.HTC5,4 %
- 24.OnePlus6 %
37 neue Handys im Vergleich Neu in den Handy-Tests der Stiftung Warentest 37 aktuellen Smartphones. Darunter sind teure Oberklassemodelle wie das Apple iPhone 11 Pro Max und iPhone 11 Pro, oder das Samsung Galaxy Note 10+ und Samsung Galaxy Note 10, spannende Mittelklasse-Geräte, etwa die neuen Google-Geräte Pixel 3a und Pixel 3a XL, aber auch günstigere Modelle wie etwa das Xiaomi Redmit Note 7. Huawei-Geräte...