Acer Swift Go 14
14", Intel Core i5-1335U, 16 GB, 512 GB, DEPrice in EUR including VAT, free shipping
Delivered between Tue, 29.4. and Tue, 6.5.
Only 4 items in stock at supplier
Only 4 items in stock at supplier
Product details
Experience powerful cooling efficiency thanks to TwinAir cooling that supports multiple cooling modes, dual copper heat pipes and an air-socket keyboard that dissipates up to 10%4 more heat than conventional keyboards. Rest your fingers on the keys and feel the cool surface of the Swift Go. Video calling has never been more precise thanks to the 1440p QHD camera, which uses Acer's TNR technology for high-quality images even in low light, and Acer PurifiedVoice with AI noise cancellation. With two USB Type-C ports (Thunderbolt 4/USB 4), HDMI 2.1, Wi-Fi 6E5 and a MicroSD slot, Swift Go has all the essential ports to keep you productive.
Processor family | Core i5 |
Memory | 16 GB |
SSD capacity | 512 GB |
Operating System Version | Windows 11 Home |
Image resolution | 2880 x 1800 pixels |
Keyboard layout | Germany |
Item number | 35813586 |
Manufacturer | Acer |
Category | Notebooks |
Manufacturer no. | NX.KMZEG.006 |
Release date | 23.5.2023 |
Colour | Silver |
Exact colour description | Silver |
Notebook type | Multimedia laptop |
Model number | SFG14-71-51JU |
Processor family | Core i5 |
Processor type | Intel Core i5-1335U |
Clock frequency | 1.30 GHz |
Max. turbo clock rate | 4.60 GHz |
Max. TDP | 55 W |
Number of processor cores | 10 -Core |
Number of performance cores | 2 -Core |
Clock frequency performance cores | 1.30 GHz |
Max. Turbo Clock frequency Performance Cores | 4.60 GHz |
Number of efficiency cores | 8 -Core |
Clock frequency Efficiency cores | 0.90 GHz |
Max. Turbo Clock frequency Efficiency Cores | 3.40 GHz |
Number of threads | 12 |
Cache | 12 MB |
Chipset | Intel SoC |
Memory | 16 GB |
Memory configuration | 1 x 16GB |
Max. supported memory | 32 GB |
Memory type | LPDDR5-RAM |
Memory form factor | SO-DIMM |
Storage clock frequency | 1300 MHz |
Graphics hardware | Integrated graphics |
Material group | Metal |
Material | anodised aluminium |
Graphics chip (GPU) | Intel Iris Graphics |
Graphics card model | Intel Iris Graphics |
Display resolution | 2.8K |
Image resolution | 2880 x 1800 pixels |
Refresh rate | 90 Hz |
Aspect ratio | 16:10 |
Display functions | Integrated camera, Integrated microphone |
Display size (inches) | 14" |
Screen surface | High gloss |
Screen technology | OLED |
Panel technology | OLED |
Brightness | 400 cd/m² |
Disk type | SSD |
Total capacity | 512 GB |
SSD capacity | 512 GB |
Optical drive type | No drive |
Memory card type | microSD |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 3.0 (2x) |
Video connections | HDMI (1x) |
Audio Connections | Jack 3.5mm (1x) |
Data ports | Card reader (1x) |
HDMI version | 2.1 |
Operating system | Windows |
Operating System Version | Windows 11 Home |
Language | German |
Operating system architecture | 64-bit |
Notebook speaker type | DTS Sound |
Number of speakers | 2 x |
Audio channel | Stereo |
Front camera resolution | 3.70 Mpx |
Max. Video resolution front camera | 2560 x 1440 pixels |
Safety | Fingerprint scanner, Slot for Kensington lock |
Password protection Type | BIOS, User |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.2 |
Wi-Fi controller | Intel Wi-Fi 6E AX 211 |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Battery type | Li-ion |
Number of cells | 3 Cells |
Power capacity | 48.50 Wh |
Max. battery life | 9.50 h |
Power supply unit strength | 65 W |
USB Type C Power supply | 65 W |
Keyboard layout | Germany |
Input device | Keyboard backlight |
Manufacturer commitment | RE100, SBTi |
Manufacturer compensation | According to RE100, the manufacturer Acer fully compensates for its energy consumption, leading to a reduction in emissions. |
CO₂-Emission | |
Climate contribution |
Scope of delivery | USB-C power adapter |
Height | 1.49 cm |
Depth | 21.79 cm |
Width | 31.29 cm |
Weight | 1.25 kg |
Length | 47 cm |
Width | 29 cm |
Height | 6 cm |
Weight | 2.03 kg |
Product Safety |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
Reviews & Ratings
Translation: machine translated
Overall ratingVery good83/100
- High working speed
- low weight
- Good battery life
- USB-C4.0
- Low colour fidelity
- Input instruments could be better
The Acer impressed with its compact and lightweight design, bright OLED display, high speed and long battery life. It achieved the same score as the test winner, but is more expensive and therefore has to make do with second place. At 1.3 kilograms, it is a good choice for users looking for a light and powerful notebook for travelling.
Very good80/100
Most recently, 15 new laptops were subjected to the Stiftung Warentest test programme - the majority of which are particularly handy computers: ultrabooks and convertibles. Two new MacBooks, the MacBook Pro 14'' M3 and the MacBook Pro 16'' M3 Pro are also included. Our database offers high-performance computers of various types: powerful notebooks, compact ultrabooks as well as flexible convertibles...
Very good86/100

- OLED screen in 16:10 format
- DCI-P3 colour space
- Lightweight and compact
- Two SSD slots (PCIe 4)
- 2x Thunderbolt 4
- Power Delivery
Good70/100
- Comparatively favourable
- High computing power
- 90 Hz OLED in 16:10 format
- Reflective screen surface
... At the time of going to press, the tested 1400-euro model was not yet available, but only a slightly lower version with Core i5 instead of i7 and SSD capacity halved to 512 GB. This costs around 1100 euros; an even cheaper 1000 euro model has a matt IPS panel with 60 hertz instead of the OLED screen...
Very good94/100

- Very good equipment
- fairly priced
- Good performance values for the price class
- Very good display
- Sound somewhat muffled depending on location
- Fan clearly audible
At a price of around 800 euros, Acer has succeeded in creating an excellent notebook with the Swift Go 14 that leaves little to be desired. The equipment is right, the display is great and the performance is also good.